We are pleased to provide you quality translation services in the English rare languages pairs. The rates indicated in the Table refer to the translation from/to Russian, which has initially been our language of specialization. Lately we have employed many translators with expertise in both English and rare languages. Practically in all cases we can handle any rare language translation project by direct English to/from rare language translation. In any case we can always do this "via the Russian language". To get a quote, please, send us your text indicating the source and target languages as well as other requirements.
If you are planning to visit Novosibirsk or the Novosibirsk region, the Company can provide you with interpreting, airport transfer and sightseeing services.
Oral translation services also include:
The cost of the above services is determined on a case-by-case basis as per Order.
Our translator can go on a business trip if you pay for the air ticket and accommodation.
Pricelist. The prices are given per one hour (60 minutes) of consecutive interpreting. The cost of simultaneous interpreting services is determined on a case-by case basis and is usually from 20.00 to 40.00 USD per hour. Asterisks are used to specify the accessibility of the language service. Under rare language translation projects the price may change as compared with the pricelist due to a change in the rates for rare language translations over time.
Minimum Order two hours (120 minutes) per assignment. Three hours (180 minutes) per assignment for rare languages. The time is rounded up with a step of 30 minutes. Payment for overtime is executed for actual extra time. The refund for the reduced time is made for not more than one hour provided the minimum order condition is met.
If the speech contains specialized vocabulary the interpreter has to be provided with relevant materials prior to work - partner's website, glossary or at least the topics to be discussed. Otherwise you'll be provided with the services of a universal interpreter who lacks knowledge of specialized vocabulary of your partner.
Three formats. Interpreting services are provided in three formats depending on the interpreter professional level and communication skills.
If you need a passenger car, please, inform us while booking interpreting services.
Contact us
How to order
Please, push Ctrl+F to find the language you need or load the languages' list without groups.
An accessible language | private | business | |||
European | |||||
***** English | 20.00 | 24.00 | |||
**** French | 20.00 | 26.00 | |||
**** German | 20.00 | 26.00 | |||
*** Italian | 20.00 | 26.00 | |||
**** Spanish | 20.00 | 30.00 | |||
Main Eastern | |||||
Arabic | 24.00 | 36.00 | |||
**** Chinese | 18.00 | 26.00 | |||
** Hebrew | 25.60 | 36.00 | |||
*** Japanese | 22.00 | 31.60 | |||
* Korean | 20.00 | 30.00 | |||
** Turkish | 18.40 | 31.00 | |||
Ex-USSR countries | |||||
* Armenian | 10.40 | 14.20 | |||
* Azerbaijan | inaccessible | 16.00 | |||
Byelorussian | 8.20 | 11.20 | |||
Estonian | inaccessible | inaccessible | |||
Gagauz | inaccessible | inaccessible | |||
Georgian | 20.00 | 24.00 | |||
Kara-Kalpak | inaccessible | inaccessible | |||
** Kazakh | 12.00 | 14.00 | |||
** Kirghiz | 20.00 | 20.00 | |||
Krizskiy | 20.00 | 20.00 | |||
Lettish | 40.00 | 40.00 | |||
Lithuanian | 40.00 | 40.00 | |||
Moldavian | 20.00 | 20.00 | |||
Swane | 20.00 | 24.00 | |||
Tajik | 9.60 | 12.60 | |||
Turkmen | 20.00 | 20.00 | |||
*** Ukrainian | 8.20 | 11.20 | |||
* Uzbek | 20.00 | 20.00 | |||
Scandinavian | |||||
Danish | 16.00 | 24.00 | |||
Faeroese | inaccessible | inaccessible | |||
Icelandic | inaccessible | inaccessible | |||
Norwegian | 20.00 | 20.00 | |||
Swedish | 20.00 | 20.00 | |||
European-Eastern | |||||
Albanian | 20.00 | 20.00 | |||
Bosnian | 20.00 | 20.00 | |||
** Bulgarian | 20.00 | 20.00 | |||
Croatian | 16.00 | 20.00 | |||
*** Czech | 12.00 | 15.80 | |||
Gypsy | 20.00 | 20.00 | |||
* Hungarian | 20.00 | 20.00 | |||
Macedonian | 30.00 | 30.00 | |||
Montenegrin | 16.00 | 20.00 | |||
** Polish | 24.00 | 24.00 | |||
Romanian | 24.00 | 24.00 | |||
Rusinskiy | 20.00 | 20.00 | |||
Serbian | 16.00 | 20.00 | |||
* Slovakian | 20.00 | 20.00 | |||
* Slovenian | 20.00 | 20.00 | |||
Uncommon European | |||||
Breton | inaccessible | inaccessible | |||
Catalan | inaccessible | inaccessible | |||
Haitian | inaccessible | inaccessible | |||
Irish | inaccessible | inaccessible | |||
Finnish | inaccessible | inaccessible | |||
Gallisijskij | inaccessible | inaccessible | |||
** Greek | inaccessible | inaccessible | |||
Luxembourgish | inaccessible | inaccessible | |||
Maltese | inaccessible | inaccessible | |||
Netherlandian (Dutch) | inaccessible | inaccessible | |||
Portuguese | inaccessible | inaccessible | |||
Uncommon Eastern | |||||
Bengal | inaccessible | inaccessible | |||
Bislama | 24.00 | 24.00 | |||
Burmese | inaccessible | inaccessible | |||
Dari | inaccessible | inaccessible | |||
Dzongkha | inaccessible | inaccessible | |||
Farsi | inaccessible | inaccessible | |||
Hindi | inaccessible | inaccessible | |||
Indonesian | inaccessible | inaccessible | |||
Javanese | inaccessible | inaccessible | |||
Khmer | 40.00 | 40.00 | |||
Kurdish | 14.00 | 20.00 | |||
Kurmandji | 14.00 | 20.00 | |||
Laotian | 40.00 | 40.00 | |||
Malay | inaccessible | inaccessible | |||
Maldivian | inaccessible | inaccessible | |||
Marathi | inaccessible | inaccessible | |||
Mongolian | inaccessible | inaccessible | |||
Nauruan | inaccessible | inaccessible | |||
Nepali | inaccessible | inaccessible | |||
Oriya | inaccessible | inaccessible | |||
Palauan | inaccessible | inaccessible | |||
Pashto | inaccessible | inaccessible | |||
Punjabi | 20.00 | 20.00 | |||
Shugnan | inaccessible | inaccessible | |||
Sinhalese | inaccessible | inaccessible | |||
Sunda | inaccessible | inaccessible | |||
Talyshskiy | 20.00 | 20.00 | |||
Tagalog | inaccessible | inaccessible | |||
Tamil | inaccessible | inaccessible | |||
Telugu | inaccessible | inaccessible | |||
Thai | inaccessible | inaccessible | |||
Tibetan | inaccessible | inaccessible | |||
Uigur | inaccessible | inaccessible | |||
Urdu | inaccessible | inaccessible | |||
Urmian | inaccessible | inaccessible | |||
Vietnamese | inaccessible | inaccessible | |||
Yiddish | inaccessible | inaccessible | |||
Ancient | |||||
Ancient Greek | inaccessible | inaccessible | |||
Aramaean | inaccessible | inaccessible | |||
Assyrian | inaccessible | inaccessible | |||
Church Slavonic | inaccessible | inaccessible | |||
Hittite | inaccessible | inaccessible | |||
*** Latin | inaccessible | inaccessible | |||
Old Hebrew | inaccessible | inaccessible | |||
Old Norse | inaccessible | inaccessible | |||
Old Russian | inaccessible | inaccessible | |||
Old Slavonic | inaccessible | inaccessible | |||
Ottoman | inaccessible | inaccessible | |||
Samaritan | inaccessible | inaccessible | |||
Sanskrit | inaccessible | inaccessible | |||
Syrian | inaccessible | inaccessible | |||
Ugarit | inaccessible | inaccessible | |||
Of russian nations | |||||
Abazin | inaccessible | inaccessible | |||
Abkhazian | 24.00 | 24.00 | |||
Adygei | 20.00 | 20.00 | |||
Agul | 24.00 | 24.00 | |||
Altaian | inaccessible | inaccessible | |||
Andy | 0.02 | 22.00 | |||
Avar | 20.00 | 20.00 | |||
Balkar | 12.00 | 12.00 | |||
Bashkir | 20.00 | 20.00 | |||
Buryat | inaccessible | inaccessible | |||
Cezsliy | 20.00 | 20.00 | |||
Chechen | 24.00 | 24.00 | |||
Chuvash | 20.00 | 20.00 | |||
Dargin | inaccessible | inaccessible | |||
Erzyanskiy (Mordovskiy) | 20.00 | 20.00 | |||
Hantyskiy | 20.00 | 20.00 | |||
Ingush | 24.00 | 24.00 | |||
Kabardian | 10.00 | 10.00 | |||
Kalmyk | 12.00 | 12.00 | |||
Karachai | 24.00 | 24.00 | |||
Karelian | 16.00 | 16.00 | |||
Khakass | 20.00 | 20.00 | |||
Komi | 12.00 | 12.00 | |||
Komi Permian | 12.00 | 12.00 | |||
Kumyk | 12.00 | 12.00 | |||
Laksky | inaccessible | inaccessible | |||
Lezghin | inaccessible | inaccessible | |||
Mansi | 20.00 | 20.00 | |||
Mari | inaccessible | inaccessible | |||
Moksha-Mordovskiy | 20.00 | 20.00 | |||
Mountain Mari | inaccessible | inaccessible | |||
Nenets | 16.00 | 16.00 | |||
Nogayo | 20.00 | 20.00 | |||
Ossetic | 10.00 | 10.00 | |||
Rutulskiy | 20.00 | 20.00 | |||
Tabasaranskiy | 20.00 | 20.00 | |||
Tatar | 20.00 | 20.00 | |||
Tatskiy | 20.00 | 20.00 | |||
Tuvinian | 16.00 | 16.00 | |||
Udinskiy | 20.00 | 20.00 | |||
Udmurt | 12.00 | 12.00 | |||
Yakut | 14.00 | 18.00 | |||
Auxiliary | |||||
Esperanto | inaccessible | inaccessible | |||
African | |||||
Afrikaans | inaccessible | inaccessible | |||
Amharic | 30.00 | 30.00 | |||
Comorian | 30.00 | 30.00 | |||
Kirundi | 30.00 | 30.00 | |||
Malagasy | 30.00 | 30.00 | |||
Ndebele | 30.00 | 30.00 | |||
Rwanda | 30.00 | 30.00 | |||
Sango | 30.00 | 30.00 | |||
Sesotho | 30.00 | 30.00 | |||
Shona | 30.00 | 30.00 | |||
Somali | 30.00 | 30.00 | |||
Swahili | 30.00 | 30.00 | |||
Swazi | 30.00 | 30.00 | |||
Tigrinya | 30.00 | 30.00 | |||
Dialects | |||||
American English | 16.40 | 19.60 | |||
Austrian | 16.40 | 19.60 | |||
Brazilian | inaccessible | inaccessible | |||
Flemish | inaccessible | inaccessible | |||
Gaelic | 16.40 | 19.60 | |||
Scots | inaccessible | inaccessible | |||
We offer services in 175 languages
How to order